Steel is an important material in our daily life. Steel forms the backbone of structural integrity. From building houses to dams, bridges, steel is the root cause of everything.
Steel is one of the most important materials in housing construction. Steel is what holds up a large building. If you are planning on building a house or making renovations to an existing one, good-quality steel is one of the items you need.
The steel you buy should be of good quality and at the same time cheap. All individuals associated with construction or civil engineering need to have a clear idea about the steel bar weight of different dia of steel and also the number of bars in a bundle and the weight of the bar per meter length
In this article We will see how to measure the weight of steel which is useful for us in every way. Here there is a Weight chart for structural steel.
Weight Chart: MS Angle:
MS Angle has wide ranges concerning sizes, grades & finishing checks. An MS angle, also known as a Mild Steel angle, is a cross-section with an L shape that is used in building several projects of houses and buildings. The far more common Mild Steel angles are those that form a 90-degree angle with two sides that are equal in length and width.
MS Angle Table
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
25 x 25 x 3 | 1.1 | 0.3 |
25 x 25 x 4.5 | 1.6 | 0.49 |
25 x 25 x 5 | 1.8 | 0.5 |
25 x 25 x 6 | 2.1 | 0.6 |
30 x 30 x 3 | 1.4 | 0.4 |
35 x 35 x 3 | 1.6 | 0.5 |
35 x 35 x 4 | 2.1 | 0.6 |
35 x 35 x 5 | 2.6 | 0.8 |
37 x 37 x 3 | 1.7 | 0.5 |
40 X 40 X 3 | 1.8 | 0.055 |
40 x 40 x 4 | 2.4 | 0.7 |
40 x 40 x 5 | 3 | 0.9 |
40 x 40 x 6 | 3.5 | 1.1 |
45 x 45 x 4 | 2.7 | 0.8 |
45 x 45 x 5 | 3.4 | 1 |
45 x 45 x 6 | 4 | 1.22 |
50 x 50 x 3 | 2.3 | 0.7 |
50 x 50 x 4 | 3 | 0.9 |
50 x 50 x 5 | 3.8 | 1.2 |
50 x 50 x 6 | 4.5 | 1.4 |
50 x 50 x 8 | 5.84 | 1.78 |
55 x 55 x 4 | 3.3 | 1 |
55 x 55 x 5 | 4.1 | 1.3 |
60 x 60 x 4 | 3.7 | 1.1 |
60 x 60 x 5 | 4.5 | 1.4 |
60 x 60 x 6 | 5.4 | 1.64 |
65 x 65 x 4 | 4 | 1.2 |
65 x 65 x 5 | 4.9 | 1.5 |
65 x 65 x 6 | 5.8 | 1.8 |
65 x 65 x 8 | 7.7 | 2.4 |
65 x 65 x 10 | 9.4 | 2.9 |
65 x 65 x 12 | 11.8 | 3.6 |
70 x 70 x 7 | 7.38 | 2.25 |
75 x 75 x 5 | 5.7 | 1.7 |
75 x 75 x 6 | 6.8 | 2.1 |
75 x 75 x 8 | 8.9 | 2.7 |
75 x 75 x 10 | 11 | 3.4 |
75 x 75 x 12 | 13.1 | 4 |
80 x 80 x 6 | 7.2 | 2.19 |
80 x 80 x 7 | 7.9 | 2.9 |
80 x 80 x 8 | 9.6 | 2.9 |
90 x 90 x 6 | 8.2 | 2.5 |
90 x 90 x 7 | 9.5 | 2.9 |
90 x 90 x 8 | 10.8 | 3.1 |
90 x 90 x 10 | 13.4 | 4.1 |
98 x 98 x 9.5 | 13.09 | 3.99 |
100 x 100 x 6 | 9.2 | 2.8 |
100 x 100 x7 | 10.7 | 3.3 |
100 x 100 x 8 | 12.1 | 3.7 |
100 x 100 x 10 | 14.9 | 4.5 |
100 x 100 x 12 | 17.7 | 5.4 |
110 x 110 x 8 | 13.4 | 4.08 |
110 x 110 x10 | 16.5 | 5.03 |
110 x 110 x 12 | 19.6 | 5.97 |
130 x 130 x 8 | 15.9 | 4.85 |
130 x 130 x 10 | 19.7 | 6.01 |
130 x 130 x 12 | 23.4 | 7.13 |
MS Unequal Angles: 45 x 30 x 4/5
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
45 x 30 x 4 | 2.23 | 0.68 |
45 x 30 x 5 | 2.75 | 0.8 |
Weight Chart: MS Beam:
MS Beams delivers high performance with low maintenance.MS Beams are extremely robust that ensure the safety of the structures. Ms Beam is one of the best structural steel and Beams made up of high-quality raw materials add to the aesthetics of the construction design. Beams are represented by dimensions of Web & Flange and they primarily carry vertical gravitational forces. For example, the Weight chart for structural steel is calculated per this.
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
100 x 50 STD | 8.9 | 2.7 |
100 x 50 MED | 7 | 2.1 |
100 x 50 LIGHT | 5.3 | 1.6 |
125 x 70 STD | 13.3 | 4.05 |
125 x 70 MED | 11.5 | 3.5 |
125 x 70 LIGHT | 9 | 2.7 |
140 x 70 | 24 | 7.31 |
150 x 75 STD | 15 | 4.6 |
150 x 75 LIGHT | 13.5 | 4.1 |
175 x 85 | 19.6 | 6 |
200 x 100 | 24.2 | 7.4 |
Rolling Tolerances |
||||||||
|
Weight Chart: MS Channel:
Our MS Channels serve multiple uses in the construction & engineering sectors.MS Channels are used for the manufacturing of truck trailers, Tippers, generators frames, EOT cranes, ship building, factory sheds, conveyors, Cable Trays, boilers, agricultural equipment, Bus body, Mechanised parking system, construction of bridges, and many more engineering industries.
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
70 x 35 | 4.2 | 1.3 |
75 x 40 | 5.2 | 1.58 |
75 x 40 STD | 7.1 | 2.2 |
75 x 40 MED | 6.5 | 2 |
75 x 40 LIGHT | 5.7 | 1.7 |
100 x 50 STD | 9.56 | 2.9 |
100 x 50 MED | 9.2 | 2.8 |
100 x 50 LT MED | 8.7 | 2.6 |
100 x 50 LIGHT | 7.9 | 2.4 |
120 x 55 | 12.5 | 3.1 |
125 x 65 | 13.1 | 4 |
150 x 75 | 16.8 | 5.1 |
200 x 75 | 22.3 | 6.8 |
Rolling Tolerances |
||||||||
|
Weight Chart: MS Flat:
MS Flat bars have quality carbon alloy ranging from 0.15% to 0.30%With the ease of blending properties, Our MS Flat bars solve welding purposes quickly. Mild steel flats are fundamentally thin strips of mild steel with the thickness of the strip shifting ordinarily from 12mm to 100mm however thicker flats are likewise accessible. MS flat bars might be viewed as the most fundamental of steel structures. For example, the Weight chart for structural steel is calculated per this.
Rolling Tolerances | ||||||||
|
Weight Chart: MS Round Bar:
MS Square bars possess high flexibility, resulting in improved performance.MS Square bars have wide ranges concerning sizes, dimensions & specifications. in the building and fencing industry and can be used for a wide range of applications. With its high strength and versatility it can be drilled, welded, and cut to suit your requirements.
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.9 | 0.3 |
14 | 1.2 | 0.4 |
16 | 1.6 | 0.5 |
18 | 2 | 0.6 |
20 | 2.5 | 0.8 |
22 | 3 | 0.9 |
24 | 3.56 | 1.08 |
25 | 3.9 | 1.2 |
28 | 4.8 | 1.5 |
30 | 5.55 | 1.69 |
32 | 6.3 | 1.9 |
34 | 7.14 | 2.18 |
36 | 8 | 2.44 |
40 | 9.9 | 3 |
45 | 12.49 | 3.81 |
50 | 15.4 | 4.7 |
56 | 19.34 | 5.89 |
60 | 22.2 | 6.8 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.2 | 9.2 |
73 | 32.86 | 10 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.5 | 12 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50 | 15.2 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.6 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Rolling Tolerances |
||||||||
|
Weight Chart: MS Square Bar:
MS Round bars can withstand a heavy dose of fire because of their chemical & mechanical properties. Using calibrated measuring instruments, we maintain the dimensional accuracy in the final products consistently.s a type of steel that contains low carbon content. Majorly known as carbon steel it has a small percentage of carbon compared to medium and high carbon steel. It is a highly machinable metal that can be formed into intricate shapes without adding proportional stress.
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 x 10 | 0.8 | 0.2 |
12 x 12 | 1.1 | 0.3 |
14 x 14 | 1.5 | 0.5 |
16 x 16 | 2 | 0.6 |
17 x 17 | 2.27 | 0.69 |
20 x 20 | 3.14 | 1 |
25 x 25 | 4.9 | 1.5 |
32 x 32 | 8 | 2.4 |
40 x 40 | 12.6 | 3.8 |
42 X 42 | 13.85 | 4.22 |
50 x 50 | 19.6 | 6 |
53 X 53 | 22.05 | 6.72 |
56 x 56 | 24.6 | 7.5 |
63 x 63 | 31.2 | 9.5 |
Rolling Tolerances |
||||||||
|
conclusion:
Steel is an important material for house building and all kinds of construction work, so we need to buy the quality of steel we use and its weight.
Leave a Reply